- How much traffic/bandwidth can i use?
- How much webspace do i have?
- I do have problems with index (first page) of my site. I upload my code but it does not show it.
- I want to host my own domain with xm, what are the required steps?
- Do you provide MYSQL/SQL/ASP/PHP/CGI-BIN ?
- I lost my password.How can i get new password?
- I do have Validation Code problems! Why?
- I don't know what I am doing where do I start?
- How can you offer free hosting?
HAVE QUESTIONS?
Our Partners
Can't access the account
Hello,
I Have the same problems as on april 8
I can't access the admin panel, the webpage is not found
cookies are enabled
i have no ftp access to the account "duitseherder"
webmail gives no problem
the site duitseherder.xm.com or it's aliasses are not found
The same problems are with the account "asnico" and
an other account "allroundzeeland" gives no problems at all
I haved pinged the IP-adress 62.75.223.251 without any results
When i trace the route, with the tracert-command, directly from my PC to 62.75.223.251 then i get the results below
1 11 ms 9 ms 9 ms kgate1-mdb.zeelandnet.nl [62.238.31.254]
2 9 ms 10 ms 8 ms transit-02-kam.zeelandnet.nl [82.176.63.249]
3 12 ms 11 ms 9 ms k280.zeelandnet.ams4.nl.above.net [82.98.242.117]
4 13 ms 15 ms 20 ms so-0-0-0.mpr1.ams1.nl.above.net [64.125.26.45]
5 13 ms 12 ms 18 ms PNI.Level3.mpr1.ams1.nl.above.net [62.4.95.214]
6 20 ms 18 ms 16 ms ae-32-56.ebr2.Amsterdam1.Level3.net [4.68.120.190]
7 14 ms 13 ms 17 ms ae-1-100.ebr1.Amsterdam1.Level3.net [4.69.133.85]
8 31 ms 18 ms 17 ms ae-2.ebr2.Dusseldorf1.Level3.net [4.69.133.90]
9 19 ms 17 ms 17 ms ae-22-52.car2.Dusseldorf1.Level3.net [4.68.119.48]
10 15 ms 15 ms 13 ms tge-2-1.bbr1.dus1.de.inetbone.net [62.67.36.188]
11 15 ms 14 ms 14 ms intergenia-gw.dus2.de.inetbone.net [213.203.192.178]
12 14 ms 14 ms 15 ms static-ip-62-75-235-29.inaddr.intergenia.de [62.75.235.29]
13 22 ms 21 ms 21 ms static-ip-62-75-135-25.inaddr.intergenia.de [62.75.135.25]
14 19 ms 17 ms 18 ms static-ip-85-25-225-143.inaddr.intergenia.de [85.25.225.143]
15 * * * Time-out bij opdracht.
as you can see it goes wrong at hop 15, witch is te last one to your servers at servers4u.de
When i trace the route with visualroute2008 i get the same results only from a USA-location there seems to be no problem, otherwise it indicates a firewall between hop 14 and 15
grtz
Jaap
Today, 2008-06-02, seems everythng to work fine again.
grtz Jaap

