6 Asset Classes - 16 Trading Platforms - Over 1000 Instruments.
Our new account type, XM Zero, features ultra-thin spreads as low as zero pips, along with XM's no re-quotes execution policy. Our clients can choose to open an XM Zero Account in USD, JPY or EUR base currencies and trade over 55 currency pairs, as well as gold and silver on MT4 and MT5 for Windows, Mac, iPhone, iPad and Android powered devices.
To position Buy 3 lots USD/JPY, the transaction volume is 300,000 USD. Considering that for a USD 100,000 transaction size commission is charged for both opening and closing the position at USD 3.5 each, for this transaction it will be: 2 x (3.5 x 300,000 / 100,000) = 21 USD. The commission fee is deducted from the account during the opening of the transaction for both the operations at once (opening and closing).
For a “Buy 2 lots EUR/USD” position the transaction size is 200,000 EUR which corresponds to 220,000 USD, given a EUR/USD exchange rate of 1.10000. Considering that for a USD 100,000 transaction size commission is charged for both opening and closing the position at USD 3.5 each, for this transaction it will be: 2 x (3.5 x 220,000 / 100,000) = 15.4 USD. The commission fee is deducted from the account during the opening of the transaction for both the operations at once (opening and closing).
Spreads* | Swap Value in Points** | ||||||
---|---|---|---|---|---|---|---|
Currency Pair | Minimum Price Fluctuation |
Average | Commission per 100,000 USD traded***** | Long | Short | Value of 1 lot | Limit and Stop Levels*** |
GBPJPY. | 0.001 | 0.012 | 3.5 USD | -3.27 | -4.47 | 100000 GBP | 0.108 |
GBPNZD. | 0.00001 | 0.00036 | 3.5 USD | -9.98 | -5.68 | 100000 GBP | 0.0036 |
USDJPY. | 0.001 | 0.001 | 3.5 USD | -1.93 | -3.73 | 100000 USD | 0.04 |
NZDUSD. | 0.00001 | 0.0001 | 3.5 USD | -1.67 | -2.27 | 100000 NZD | 0.0008 |
GBPUSD. | 0.00001 | 0.00003 | 3.5 USD | -4.29 | -3.19 | 100000 GBP | 0.00052 |
AUDCAD. | 0.00001 | 0.0001 | 3.5 USD | -4.41 | -3.64 | 100000 AUD | 0.0016 |
AUDCHF. | 0.00001 | 0.00011 | 3.5 USD | -1.21 | -4.41 | 100000 AUD | 0.0016 |
AUDJPY. | 0.001 | 0.012 | 3.5 USD | -3.09 | -3.49 | 100000 AUD | 0.099 |
AUDNZD. | 0.00001 | 0.00017 | 3.5 USD | -5.77 | -3.07 | 100000 AUD | 0.0021 |
AUDUSD. | 0.00001 | 0.00004 | 3.5 USD | -2.66 | -1.56 | 100000 AUD | 0.0005 |
CADCHF. | 0.00001 | 0.00019 | 3.5 USD | -1.19 | -4.54 | 100000 CAD | 0.0018 |
CADJPY. | 0.001 | 0.014 | 3.5 USD | -2.91 | -3.81 | 100000 CAD | 0.1 |
CHFJPY. | 0.001 | 0.011 | 3.5 USD | -7.02 | -2.63 | 100000 CHF | 0.12 |
CHFSGD. | 0.00001 | 0.00235 | 3.5 USD | -15.52 | -7.12 | 100000 CHF | 0.0028 |
EURAUD. | 0.00001 | 0.00009 | 3.5 USD | -8.93 | -4.03 | 100000 EUR | 0.0012 |
EURCAD. | 0.00001 | 0.00009 | 3.5 USD | -9 | -3.7 | 100000 EUR | 0.0014 |
EURCHF. | 0.00001 | 0.00009 | 3.5 USD | -3.7 | -5.2 | 100000 EUR | 0.00062 |
EURDKK.**** | 0.00001 | 0.00215 | 3.5 USD | -55.88 | -56.28 | 100000 EUR | 0.0026 |
EURGBP. | 0.00001 | 0.00003 | 3.5 USD | -3.89 | -0.99 | 100000 EUR | 0.0005 |
EURHKD.**** | 0.00001 | 0.002 | 3.5 USD | -86.27 | -52.77 | 100000 EUR | 0.0052 |
EURHUF. | 0.001 | 0.49 | 3.5 USD | -36.35 | -17.45 | 100000 EUR | 0.6 |
EURJPY. | 0.001 | 0.004 | 3.5 USD | -4.98 | -1.98 | 100000 EUR | 0.054 |
EURNOK. | 0.00001 | 0.0116 | 3.5 USD | -96.47 | -58.57 | 100000 EUR | 0.0062 |
EURNZD. | 0.00001 | 0.00027 | 3.5 USD | -11.77 | -2.17 | 100000 EUR | 0.0022 |
EURPLN. | 0.00001 | 0.005 | 3.5 USD | -38.84 | -29.54 | 100000 EUR | 0.0054 |
EURRUB.**** | 0.0001 | 0.364 | 3.5 USD | -246.79 | -2.91 | 100000 EUR | 0.0738 |
EURSEK. | 0.00001 | 0.0076 | 3.5 USD | -86.67 | -64.77 | 100000 EUR | 0.0056 |
EURSGD. | 0.00001 | 0.0009 | 3.5 USD | -15.72 | -8.72 | 100000 EUR | 0.0014 |
EURTRY. | 0.00001 | 0.017 | 3.5 USD | -490.01 | 242.59 | 100000 EUR | 0.003 |
EURUSD. | 0.00001 | 0.00001 | 3.5 USD | -5.83 | -0.83 | 100000 EUR | 0.0004 |
EURZAR. | 0.00001 | 0.0201 | 3.5 USD | -406.35 | 129.05 | 100000 EUR | 0.0258 |
GBPAUD. | 0.00001 | 0.0002 | 3.5 USD | -6.98 | -7.58 | 100000 GBP | 0.0016 |
GBPCHF. | 0.00001 | 0.0002 | 3.5 USD | -2.12 | -7.82 | 100000 GBP | 0.00178 |
GBPCAD. | 0.00001 | 0.00022 | 3.5 USD | -7.19 | -7.09 | 100000 GBP | 0.002 |
GBPDKK.**** | 0.00001 | 0.00885 | 3.5 USD | -46.12 | -77.62 | 100000 GBP | 0.006 |
GBPNOK. | 0.00001 | 0.0173 | 3.5 USD | -86.61 | -88.31 | 100000 GBP | 0.0146 |
GBPSEK. | 0.00001 | 0.0105 | 3.5 USD | -79.15 | -89.05 | 100000 GBP | 0.014 |
GBPSGD. | 0.00001 | 0.0014 | 3.5 USD | -14.72 | -12.42 | 100000 GBP | 0.0034 |
NZDCAD. | 0.00001 | 0.00019 | 3.5 USD | -3.05 | -4.45 | 100000 NZD | 0.0018 |
NZDCHF. | 0.00001 | 0.00027 | 3.5 USD | -0.41 | -4.81 | 100000 NZD | 0.002 |
NZDJPY. | 0.001 | 0.02 | 3.5 USD | -1.91 | -4.21 | 100000 NZD | 0.14 |
NZDSGD. | 0.00001 | 0.002 | 3.5 USD | -6.83 | -7.53 | 100000 NZD | 0.0022 |
SGDJPY. | 0.001 | 0.143 | 3.5 USD | -5.78 | -5.8 | 100000 SGD | 0.14 |
USDCAD. | 0.00001 | 0.00005 | 3.5 USD | -3.34 | -3.62 | 100000 USD | 0.00052 |
USDCHF. | 0.00001 | 0.00004 | 3.5 USD | 0.03 | -4.91 | 100000 USD | 0.0005 |
USDDKK.**** | 0.00001 | 0.0012 | 3.5 USD | -34.76 | -60.26 | 100000 USD | 0.0034 |
USDHKD.**** | 0.0001 | 0.0013 | 3.5 USD | -5.51 | -6.17 | 100000 USD | 0.0026 |
USDHUF. | 0.001 | 0.4 | 3.5 USD | -24.4 | -19.9 | 100000 USD | 0.52 |
USDMXN. | 0.00001 | 0.0166 | 3.5 USD | -369.35 | 70.65 | 100000 USD | 0.0103 |
USDNOK. | 0.00001 | 0.0096 | 3.5 USD | -61.73 | -64.83 | 100000 USD | 0.0078 |
USDPLN. | 0.00001 | 0.00319 | 3.5 USD | -24.05 | -32.35 | 100000 USD | 0.007 |
USDRUB.**** | 0.0001 | 0.306 | 3.5 USD | -182.67 | -18.67 | 100000 USD | 0.0456 |
USDSEK. | 0.00001 | 0.0065 | 3.5 USD | -54.22 | -69.42 | 100000 USD | 0.0082 |
USDSGD. | 0.00001 | 0.0015 | 3.5 USD | -9.99 | -10.09 | 100000 USD | 0.0014 |
USDTRY. | 0.00001 | 0.021 | 3.5 USD | -382.66 | 179.34 | 100000 USD | 0.0028 |
USDZAR. | 0.0001 | 0.0117 | 3.5 USD | -30.27 | 7.48 | 100000 USD | 0.0206 |
Spreads* | Swap Value in Points** | |||||
---|---|---|---|---|---|---|
Currency Pair | Minimum Price Fluctuation |
Average | Long | Short | Value of 1 lot | Limit and Stop Levels*** |
SILVER. | 0.001 | 0.02 | -1.31 | -0.77 | 5000 oz | 0.14 |
GOLD. | 0.01 | 0.21 | -8.88 | -6.3 | 100 oz | 1 |
RUB TRADING HOURS
Monday – Friday: 10:05 - 17:55
FOREX TRADING HOURS
Monday – Friday: 00:05 – 23:50
GOLD & SILVER TRADING HOURS
Monday – Thursday: 01:05 – 00:10
Friday: 01:05 – 23:50
* The average spreads indicated here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen as a result of important news announcements, during political uncertainty, because of unexpected events that can lead to volatile market conditions, or at the close of the business day, or at the weekends when liquidity is lower. When you trade at our company, Trading Point is your counter-party. Your trades are matched and any next exposure above the predefined thresholds is hedged with our liquidity providers at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, Trading Point is forced to pass on some of the spread increases to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap." In the trading terminal, "swap" is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.
*** Minimum level for placing Stop Loss and Take Profit orders from a current market price.
***** For instruments not denoted in USD calculations should be based at the current exchange rate (for XM Zero Accounts only)
For all account types on the MT4 and MT5 platforms, the leverage for EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD, USDCNH, EURRUB and USDRUB is capped at 1:50, and for USDTRY, EURTRY it is capped at 1:100.
For all account types, the leverage is capped at 1:400 for all CHF currency pairs on the MT4 and MT5 platforms.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.
By clicking the "Enter" button, you agree for your personal data provided via live chat to be processed by Trading Point of Financial Instruments Limited, as per the Company's Privacy Policy, which serves the purpose of you receiving assistance from our Customer Support Department.
If you do not give your consent to the above, you may alternatively contact us via the Members Area or at support@xm.com.
All incoming and outgoing telephone conversations, as well as other electronic communications (including chat messages or emails) between you and us will be recorded and stored for quality monitoring, training and regulatory purposes.