XM does not provide services to residents of the United States of America.
Our new account type, XM Zero, features ultra-thin spreads as low as zero pips, along with XM's no re-quotes execution policy. Our clients can choose to open an XM Zero Account in USD, JPY or EUR base currencies and trade over 50 currency pairs, as well as gold and silver on MT4 and MT5 for Windows, Mac, iPhone, iPad and Android powered devices.
To position Buy 3 lots USD/JPY, the transaction volume is 300,000 USD. Considering that for a USD 100,000 transaction size commission is charged for both opening and closing the position at USD 3.5 each, for this transaction it will be: 2 x (3.5 x 300,000 / 100,000) = 21 USD. The commission fee is deducted from the account during the opening of the transaction for both the operations at once (opening and closing).
For a “Buy 2 lots EUR/USD” position the transaction size is 200,000 EUR which corresponds to 220,000 USD, given a EUR/USD exchange rate of 1.10000. Considering that for a USD 100,000 transaction size commission is charged for both opening and closing the position at USD 3.5 each, for this transaction it will be: 2 x (3.5 x 220,000 / 100,000) = 15.4 USD. The commission fee is deducted from the account during the opening of the transaction for both the operations at once (opening and closing).
Spreads* | Swap Value in Points** | ||||||
---|---|---|---|---|---|---|---|
Currency Pair | Minimum Price Fluctuation |
Average | Commission per 100,000 USD traded***** | Long | Short | Value of 1 lot | Limit and Stop Levels*** |
EURDKK.**** | 0.00001 | 35.5 | 3.5 USD | -54.17 | -70.37 | 100,000 EUR | 0 |
USDSGD. | 0.00001 | 12.5 | 3.5 USD | -5.83 | -14.83 | 100,000 USD | 0 |
AUDCHF. | 0.00001 | 1.3 | 3.5 USD | 3.02 | -9.08 | 100,000 AUD | 0 |
EURAUD. | 0.00001 | 2.5 | 3.5 USD | -12.55 | -3.65 | 100,000 EUR | 0 |
EURNZD. | 0.00001 | 3.4 | 3.5 USD | -15.32 | -0.42 | 100,000 EUR | 0 |
EURTRY. | 0.00001 | 780 | 3.5 USD | -5,080.87 | 895.13 | 100,000 EUR | 0 |
NZDSGD. | 0.00001 | 14 | 3.5 USD | -3.45 | -9.45 | 100,000 NZD | 0 |
USDTRY. | 0.00001 | 480 | 3.5 USD | -4,536.51 | 531.39 | 100,000 USD | 0 |
EURCAD. | 0.00001 | 1.8 | 3.5 USD | -8.62 | -3.62 | 100,000 EUR | 0 |
EURHKD.**** | 0.00001 | 40 | 3.5 USD | -122.42 | -14.32 | 100,000 EUR | 0 |
USDHUF. | 0.001 | 47.5 | 3.5 USD | -52.97 | -20.77 | 100,000 USD | 0 |
USDSEK. | 0.00001 | 135 | 3.5 USD | -34.32 | -129.12 | 100,000 USD | 0 |
CHFSGD. | 0.00001 | 23.5 | 3.5 USD | -24.16 | -0.26 | 100,000 CHF | 0 |
EURGBP. | 0.00001 | 0.7 | 3.5 USD | -5.89 | 1.01 | 100,000 EUR | 0 |
EURPLN. | 0.00001 | 58 | 3.5 USD | -83.32 | -27.72 | 100,000 EUR | 0 |
GBPSEK. | 0.00001 | 145 | 3.5 USD | -49.1 | -175.7 | 100,000 GBP | 0 |
USDCAD. | 0.00001 | 1.3 | 3.5 USD | -0.82 | -7.02 | 100,000 USD | 0 |
AUDJPY. | 0.001 | 1.5 | 3.5 USD | 4.8 | -17.2 | 100,000 AUD | 0 |
EURHUF. | 0.001 | 38 | 3.5 USD | -75.09 | -7.79 | 100,000 EUR | 0 |
EURSGD. | 0.00001 | 11.2 | 3.5 USD | -12.29 | -10.99 | 100,000 EUR | 0 |
GBPDKK.**** | 0.00001 | 107 | 3.5 USD | -29.89 | -116.69 | 100,000 GBP | 0 |
USDDKK.**** | 0.00001 | 34 | 3.5 USD | -20.32 | -87.32 | 100,000 USD | 0 |
GBPNZD. | 0.00001 | 5.6 | 3.5 USD | -10.46 | -9.76 | 100,000 GBP | 0 |
EURUSD. | 0.00001 | 0.2 | 3.5 USD | -7.41 | 1.29 | 100,000 EUR | 0 |
EURZAR. | 0.00001 | 165 | 3.5 USD | -425.3 | 39.1 | 100,000 EUR | 0 |
GBPCHF. | 0.00001 | 3 | 3.5 USD | 6.03 | -19.57 | 100,000 GBP | 0 |
USDNOK. | 0.00001 | 174 | 3.5 USD | -69.32 | -93.92 | 100,000 USD | 0 |
USDPLN. | 0.00001 | 37.5 | 3.5 USD | -59.52 | -39.72 | 100,000 USD | 0 |
USDZAR. | 0.0001 | 16 | 3.5 USD | -31.68 | -3.34 | 100,000 USD | 0 |
GBPJPY. | 0.001 | 1.2 | 3.5 USD | 9.37 | -42.03 | 100,000 GBP | 0 |
USDJPY. | 0.001 | 0.2 | 3.5 USD | 7.08 | -31.92 | 100,000 USD | 0 |
EURNOK. | 0.00001 | 155 | 3.5 USD | -128.11 | -62.31 | 100,000 EUR | 0 |
NZDUSD. | 0.00001 | 1.2 | 3.5 USD | -1.59 | -1.89 | 100,000 NZD | 0 |
CADJPY. | 0.001 | 2 | 3.5 USD | 6.26 | -18.34 | 100,000 CAD | 0 |
EURSEK. | 0.00001 | 105 | 3.5 USD | -84.74 | -99.74 | 100,000 EUR | 0 |
GBPNOK. | 0.00001 | 205 | 3.5 USD | -99.05 | -132.75 | 100,000 GBP | 0 |
NZDCHF. | 0.00001 | 1.8 | 3.5 USD | 3.83 | -8.27 | 100,000 NZD | 0 |
USDCHF. | 0.00001 | 1.2 | 3.5 USD | 4.8 | -14.4 | 100,000 USD | 0 |
XAUEUR. | 0.01 | 3.2 | 3.5 USD | -37.36 | 8.97 | 100 oz | 0 |
NZDCAD. | 0.00001 | 1.9 | 3.5 USD | -1.34 | -5.54 | 100,000 NZD | 0 |
GBPUSD. | 0.00001 | 0.9 | 3.5 USD | -3.99 | -4.19 | 100,000 GBP | 0 |
AUDNZD. | 0.00001 | 2 | 3.5 USD | -7.77 | -3.57 | 100,000 AUD | 0 |
USDHKD.**** | 0.0001 | 3 | 3.5 USD | -7.89 | -4.21 | 100,000 USD | 0 |
CHFJPY. | 0.001 | 2.4 | 3.5 USD | -7.4 | -14.2 | 100,000 CHF | 0 |
GBPCAD. | 0.00001 | 3.2 | 3.5 USD | -3.12 | -11.52 | 100,000 GBP | 0 |
USDMXN. | 0.00001 | 180 | 3.5 USD | -473.91 | 156.09 | 100,000 USD | 0 |
GBPSGD. | 0.00001 | 24.5 | 3.5 USD | -8.19 | -20.29 | 100,000 GBP | 0 |
EURJPY. | 0.001 | 1.2 | 3.5 USD | 3.72 | -26.78 | 100,000 EUR | 0 |
SGDJPY. | 0.001 | 12 | 3.5 USD | -8.21 | -8.45 | 100,000 SGD | 0 |
NZDJPY. | 0.001 | 1.5 | 3.5 USD | 5.93 | -18.67 | 100,000 NZD | 0 |
GBPAUD. | 0.00001 | 3 | 3.5 USD | -5.56 | -11.76 | 100,000 GBP | 0 |
CADCHF. | 0.00001 | 1.7 | 3.5 USD | 3.07 | -8.26 | 100,000 CAD | 0 |
AUDUSD. | 0.00001 | 0.8 | 3.5 USD | -3.29 | -0.89 | 100,000 AUD | 0 |
EURCHF. | 0.00001 | 2.1 | 3.5 USD | 1.44 | -12.36 | 100,000 EUR | 0 |
AUDCAD. | 0.00001 | 1.8 | 3.5 USD | -4.34 | -4.34 | 100,000 AUD | 0 |
XPDUSD. | 0.01 | 39.5 | 3.5 USD | -25.31 | 1.75 | 10 troy ounces | 0 |
XPTUSD. | 0.01 | 29.5 | 3.5 USD | -18.42 | -2.7 | 10 troy ounces | 0 |
Spreads* | Swap Value in Points** | |||||
---|---|---|---|---|---|---|
Currency Pair | Minimum Price Fluctuation |
Average | Long | Short | Value of 1 lot | Limit and Stop Levels*** |
GOLD. | 0.01 | 1.4 | -50.89 | 19.67 | 100 oz | 0 |
SILVER. | 0.001 | 2.6 | -7 | 1.77 | 5,000 oz | 0 |
FOREX TRADING HOURS
Monday – Friday: 00:05 – 23:50
GOLD & SILVER TRADING HOURS
Monday – Thursday: 01:05 – 00:10
Friday: 01:05 – 23:50
* The average spreads indicated here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen as a result of important news announcements, during political uncertainty, because of unexpected events that can lead to volatile market conditions, or at the close of the business day, or at the weekends when liquidity is lower. When you trade at our company, Trading Point is your counter-party. Your trades are matched and any next exposure above the predefined thresholds is hedged with our liquidity providers at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, Trading Point is forced to pass on some of the spread increases to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap." In the trading terminal, "swap" is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.
*** Minimum level for placing Stop Loss and Take Profit orders from a current market price.
***** For instruments not denoted in USD calculations should be based at the current exchange rate (for XM Zero Accounts only)
For all account types on the MT4 and MT5 platforms, the leverage for EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD and USDCNH is capped at 50:1, and for USDTRY, EURTRY it is capped at 100:1.
For all account types, the leverage is capped at 400:1 for all CHF currency pairs on the MT4 and MT5 platforms.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.