XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, which take place in January, the trading hours of various instruments will be affected from 5 to 31 January 2022.
Please view the tables below to see which instruments will be affected and how:
Instrument | 05/01 | 06/01 | 07/01 | Swedish Stocks | Early Closing 13:50 | Closed | Normal Hours |
---|---|---|---|
Finnish Stocks | Normal Hours | Closed | Normal Hours |
Greek Stocks | Normal Hours | Closed | Normal Hours |
Instrument | 17/01 | 18/01 |
---|---|---|
COFFE-MAR22 | Closed | Normal Hours |
CORN-MAR22 | Closed | Normal Hours |
COTTO-MAR22 | Closed | Normal Hours |
COCOA-MAR22 | Closed | Normal Hours |
SBEAN-MAR22 | Closed | Normal Hours |
SUGAR-MAR22 | Closed | Normal Hours |
WHEAT-MAR22 | Closed | Normal Hours |
HGCOP-MAR22 | Early Closing 19:55 | Normal Hours |
NGAS-FEB22 | Early Closing 19:55 | Normal Hours |
OIL-FEB22 | Early Closing 19:55 | Normal Hours |
OILMn-FEB22 | Early Closing 19:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
GER40-MAR22 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR22 | Early Closing 22:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
JP225-MAR22 | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR22 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR22 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR22 | Early Closing 19:55 | Normal Hours |
USDX-MAR22 | Early Closing 19:55 | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours |
PALL | Early Closing 19:55 | Normal Hours |
PLAT | Early Closing 19:55 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Instrument | 26/01 | 27/01 |
---|---|---|
AUS200Cash | Late Opening 08:15 | Normal Hours |
Instrument | 31/01 | 01/02 |
---|---|---|
HK50Cash | Early Closing 05:55 | Normal Hours |
Note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.
By clicking the "Enter" button, you agree for your personal data provided via live chat to be processed by Trading Point of Financial Instruments Ltd, as per the Company's Privacy Policy, which serves the purpose of you receiving assistance from our Customer Support Department.
If you do not give your consent to the above, you may alternatively contact us via the Members Area or at support@xm.com.
All incoming and outgoing telephone conversations, as well as other electronic communications (including chat messages or emails) between you and us will be recorded and stored for quality monitoring, training and regulatory purposes.