XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays all of which take place in July, the trading hours of various instruments will be affected between 1 and 6 July 2021.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/07 | 02/07 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Instrument | 05/07 | 06/07 | 07/07 |
---|---|---|---|
COFFE-SEP21 | Closed | Normal Hours | Normal Hours |
CORN-SEP21 | Closed | Late Opening 16:35 | Normal Hours |
COTTO-DEC21 | Closed | Normal Hours | Normal Hours |
COCOA-SEP21 | Closed | Normal Hours | Normal Hours |
SBEAN-AUG21 | Closed | Late Opening 16:35 | Normal Hours |
WHEAT-SEP21 | Closed | Late Opening 16:35 | Normal Hours |
SUGAR-OCT21 | Closed | Normal Hours | Normal Hours |
HGCOP-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
BRENT-SEP21 | Early Closing 20:25 | Normal Hours | Normal Hours |
OIL-AUG21 | Early Closing 19:55 | Normal Hours | Normal Hours |
OILMn-AUG21 | Early Closing 19:55 | Normal Hours | Normal Hours |
NGAS-AUG21 | Early Closing 19:55 | Normal Hours | Normal Hours |
GSOIL-JUL21 | Early Closing 20:25 | Normal Hours | Normal Hours |
GER30-SEP21 | Early Closing 22:55 | Normal Hours | Normal Hours |
GER30Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
JP225-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
UK100-SEP21 | Early Closing 22:55 | Normal Hours | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours | Normal Hours |
USDX-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
US30-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
US100-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
US500-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours | Normal Hours |
GOLD | Early Closing 19:55 | Normal Hours | Normal Hours |
SILVER | Early Closing 19:55 | Normal Hours | Normal Hours |
PALL-SEP21 | Early Closing 19:55 | Normal Hours | Normal Hours |
PLAT-OCT21 | Early Closing 19:55 | Normal Hours | Normal Hours |
US Stocks | Closed | Normal Hours | Normal Hours |
Brazilian Stocks | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Closed | Normal Hours | Normal Hours |
Kindly note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.
By clicking the "Enter" button, you agree for your personal data provided via live chat to be processed by Trading Point of Financial Instruments Ltd, as per the Company's Privacy Policy, which serves the purpose of you receiving assistance from our Customer Support Department.
If you do not give your consent to the above, you may alternatively contact us via the Members Area or at support@xm.com.
All incoming and outgoing telephone conversations, as well as other electronic communications (including chat messages or emails) between you and us will be recorded and stored for quality monitoring, training and regulatory purposes.