Asia Gasoil/Jet Fuel Tender Summary-Taiwan's FPCC offers Sept 500ppm gasoil
SINGAPORE, Aug 15 (Reuters) -For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
India/MRPL | SELL: jet fuel | 40-60KT | Sept. 6-8 | Aug 16 (Aug 16) |
SELL: HSD | 40KT | Aug. 29-30 | Aug 16 (Aug 16) | |
Taiwan/FPCC | SELL: 500ppm gasoil | 300KB | Sept. 15-19 | Aug 15 (Aug 15) |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
South Korea/GS Caltex | SELL: 10ppm gasoil | 300KB | Sept 12-16 | NA/(Closed Aug 14) |
SELL: 500ppm gasoil | 2 x 300KB | Sept. 7-11, Sept. 13-17 | NA/(Closed Aug 14) | |
South Korea/SK Energy | SELL: 500ppm gasoil | 300 KB | Sept. 1-3 | NA/(Closed Aug 14) |
SELL: jet fuel | 300KB | Sept. 9-11 | NA/(Closed Aug 14) | |
Kuwait/KPC | SELL: 10ppm gasoil | 80KT | Sept. 9-10 | NA/(Closed Aug 13)/MOPAG + $1.80/bbl |
South Korea/SK Energy | SELL: jet fuel | 300 KB | Sept. 4-6 | Japanese refiner/(Closed Aug 13)/MOPS - $1/bbl |
SELL: jet fuel | 300KB | Aug. 21-23 | NA/Unclear/MOPS - $1.10-1.20/bbl | |
Vietnam/Petrolimex | BUY: 10ppm gasoil | 35KT | Aug. 27-31 | NA/(Closed Aug 8) |
Indonesia/Pertamina | BUY: 50ppm gasoil | 1 x 20KB, 1 x 30KB | Aug 25-27 (CFR Semarang), Aug 29-31 (CFR Surabaya) | NA/(Closed Aug 12) |
India/MRPL | SELL: HSD | 40-65KT | Sept. 4-5 | NA/(Closed Aug 12) |
Indonesia/Pertamina | BUY: 50ppm gasoil | 50KB | Aug 22-24 (CFR Plumpang) | NA/(Closed Aug 7) |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Aug 15-17 | NA/(Closed Aug 6)/MOPS - $1.60-1.80/bbl |
SELL: jet fuel | 300KB | Aug 28-30 | NA/(Closed Aug 6)/MOPS - $0.80-1/bbl | |
India/MRPL | SELL: jet fuel | 40-60KT | Aug 26-28 | NA/(Closed Aug 2)/MOPS - $1.40-1.50/bbl |
SELL: HSD | 40-65KT | Aug 28-29 | NA/(Closed Aug 2)/MOPAG + $2.30-2.40/bbl | |
Taiwan/CPC Corp | SELL: 10ppm gasoil | 450KB | Sept 1-20 | Regional user/(Closed Aug 2)/MOPS - $0.60-0.70/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | at least 1x 750KB | Sept loading | Western oil major/(Closed Aug 2)/MOPS - $0.80-0.90/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Aug 24-26 | NA/(Closed July 31)/MOPS - $1.20-1.40/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 2 x 300KB | Aug 12-14, Aug 24-26 | CANCELLED |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 100KB | Aug. 22-24 (CFR Tanjung Uban) | NA/(Closed July 29) |
BUY: 2500ppm gasoil | 300KB | Aug 27-29 (CFR Tuban) | NA/(Closed July 29) | |
India/MRPL | SELL: jet fuel | 40KT | Aug 18-20 | NA/(Closed July 30)/MOPS - low $1s/bbl |
SELL: HSD | 40-65KT | Aug 22-23 | NA/(Closed July 30)/MOPAG + $2-3/bbl | |
China/Sinochem | SELL: jet fuel | around 40KT | Aug 25-27 | NA/Unclear/MOPS - $0.90-1/bbl |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Aug 27-29 | NA/Unclear/MOPS - around $1/bbl |
China/CNOOC | SELL: jet fuel | around 40KT | Aug 28-30 | NA/Unclear/MOPS - $1.20/bbl |
India/MRPL | SELL: jet fuel | 40-60KT | Aug 13-15 | NA/(Closed July 25)/MOPS - $0.70/bbl |
South Korea/S-Oil | SELL: jet fuel | 2 x 300KB | Aug 10-12, Aug 20-22 | NA/Unclear/MOPS - $1.30-1.50/bbl *early cargo unsold |
SELL: 500ppm gasoil | 300KB | Aug loading | NA/Unclear /MOPS - $3/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Aug 19-21 | NA/Unclear/MOPS -$1.20-1.30/bbl |
India/MRPL | SELL: jet fuel | 40-60KT | Aug 5-7 | NA/(Closed July 22)/MOPS - around $2/bbl |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Aug 25-29, Aug 27-31 | NA/(Closed July 23)/MOPS - $1.30-1.40/bbl |
SELL: 50ppm gasoil | 300KB | Aug 25-29 | NA/(Closed July 23) | |
SELL: 500ppm gasoil | 2 x 300KB | Aug 22-26, Aug 27-31 | NA/(Closed July 23)/MOPS - $2.40-2.60/bbl | |
Taiwan/FPCC | SELL: jet fuel | 300KB | Aug 27-31 | NA/(Closed July 23)/MOPS - $0.60-0.70/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Aug 24-26 | NA/Unclear/MOPS - $1.20-1.30/bbl |
SELL: 10ppm gasoil | 4 x 300KB | Aug 10-12, Aug 17-19, Aug 27-29, Aug 29-Sep 2 | NA/Unclear/MOPS - around $1.40-1.60/bbl | |
SELL: 500ppm gasoil | 300 KB | Aug loading | NA/Unclear/MOPS - $2.60-2.80/bbl | |
China/Sinochem | SELL: jet fuel | around 40KT | early Aug loading | NA/Unclear/MOPS - $2/bbl |
India/Nayara Energy | SELL: 10ppm gasoil | 2 x 40KT | Aug 19-23 or Aug 16-20/Aug 20-24 | NA/(Closed July 19) |
Reporting by Trixie Yap
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.