XM n’offre pas ses services aux résidents des États-Unis d’Amérique.
6 classes d’actifs - 10 plateformes de trading - Plus de 1000 instruments
Tradez le Forex et les CFD sur actions, matières premières, or, pétrole et indices boursiers chez XM.
TAG | Symbole avec description | Symbole MT5 | Spread (en devise de cotation) dès | Taille min./max. de la transaction | Pourcentage de la marge | Valeur de swap long (pourcentage annuel)** |
Valeur de swap court (pourcentage annuel)* |
Limite et niveaux stop** | |
---|---|---|---|---|---|---|---|---|---|
Spain | Naturgy Energy Group (NTGY.MC) | NaturgyEnergy | 0,192 | 0.4/171 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | Masco Corporation (MAS.N) | Masco | 0,26 | 0.2/104 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Match Group, Inc. (MTCH.OQ) | MatchGroup | 0,30 | 0.3/144 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Melco Resorts & Entertainment Limited (MLCO.OQ) | MelcoResorts | 0,13 | 1.1/246 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
France | Mercialys SA (MERY.PA) | Mercialys | 0,123 | 1.3/589 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | MFA Financial, Inc. (MFA.N) | MFA | 0,18 | 1.1/596 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Marsh & McLennan Companies Inc. (MMC.N ) | Marsh&McLennan | 0,68 | 0.05/53 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Loews Corporation (L.N) | Loews | 0,34 | 0.14/79 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Vornado Realty Trust (VNO.N) | Vornado | 0,28 | 0.5/105 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Qurate (QRTEA.OQ) | Qurate | 0,04 | 19/1136 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Abbott Laboratories (ABT.N) | Abbott | 0,18 | 0.1/107 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | AMD (AMD.OQ) | AdvMicroDev | 0,19 | 0.07/52 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Intel (INTC.OQ) | Intel | 0,12 | 0.3/305 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Merck & Co. (MRK.N) | Merck&Co | 0,20 | 0.09/97 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | MGM (MGM.N) | MGMResorts | 0,21 | 0.3/145 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Visa (V.N) | Visa | 0,44 | 0.04/42 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Wells Fargo (WFC.N) | WellsFargo | 0,12 | 0.3/257 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Yum! (YUM.N) | YumBrands | 0,60 | 0.08/42 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | BP (BP.L) | BP | 0,0290 | 0.14/150 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Next (NXT.L) | Next | 0,65 | 0.02/6 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Netherlands | Heineken (HEIN.AS) | Heineken | 0,58 | 0.12/107 | 15 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | Saipem SpA (SPM.MI) | Saipem | 0,015 | 6/325 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
UK | Hargreaves Lansdown plc (HRGV.L) | Hargreaves | 0,09 | 1.1/581 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Pearson PLC (PSON.L) | Pearson | 0,11 | 0.8/436 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
France | AXA (AXAF.PA) | AXA | 0,150 | 0.4/332 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | LVMH (LVMH.PA) | LVMH | 2,80 | 0.02/14 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Germany | Adidas (ADSGn.DE) | Adidas | 1,15 | 0.06/27 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | Telefonaktiebolaget LM Ericsson (ERIC-B.ST) | Ericsson | 0,22 | 2.3/108 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
US | Huntington Bancshares, Inc. (HBAN.OQ) | Huntington | 0,12 | 1/532 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
Italy | Tenaris (TENR.MI) | Tenaris | 0,106 | 0.7/299 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Belgium | Ackermans & van Haaren NV (ACKB.BR) | Ackermans | 1,363 | 0.07/34 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Belgium | KBC Group NV (KBC.BR) | KBC | 0,353 | 0.2/90 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | Essity AB (ESSITYb.ST) | Essity | 1,04 | 0.5/451 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
Finland | Sampo Group (SAMPO.HE) | Sampo | 0,257 | 0.3/121 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Finland | UPM-Kymmene Corporation (UPM.HE) | UPM-Kymmene | 0,218 | 0.4/144 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Norway | BW LPG (BWLPG.OL) | BW | 1,680 | 0.8/363 | 10 % | -7,25 % | 1,25 % | 0 | En savoir plus |
France | Accor SA (ACCP.PA) | Accor | 0,29 | 0.4/153 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | MGIC Investment Corporation (MTG.N) | MGICInvestment | 0,18 | 0.6/304 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | Mitchells & Butlers plc (MAB.L) | Mitchells&Butlers | 0,037 | 3.6/201 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
France | TechnipFMC plc (FTI.PA) | TechnipFMC | 0,00 | 3/777 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Switzerland | Sika AG (SIK.S) | Sika | 1,48 | 0.07/21 | 10 % | -4,71 % | -1,29 % | 0 | En savoir plus |
Spain | Acciona SA (ANA.MC) | Acciona | 1,104 | 0.09/40 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | Biogen, Inc. (BIIB.OQ) | Biogen | 1,38 | 0.04/20 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Incyte, Corp (INCY.OQ) | Incyte | 0,29 | 0.2/93 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Eli Lilly and Co (LLY.N) | EliLilly | 1,43 | 0.02/17 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Colgate-Palmolive Co (CL.N) | Colgate-Palmolive | 0,24 | 0.12/136 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Anthem Inc. (ANTM.N) | Anthem | 1,39 | 0.02/22 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Emerson Electric Co (EMR.N) | Emerson | 0,29 | 0.1/113 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Brown-Forman Corp (BFb.N) | Brown-Forman | 0,29 | 0.2/90 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Williams Companies Inc. (WMB.N) | Williams | 0,21 | 0.3/291 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Edwards Lifesciences Corp (EW.N) | Edwards | 0,34 | 0.13/147 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Centene Corporation (CNC.N) | Centene | 0,33 | 0.13/73 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Signet Jewelers Limited (SIG.N) | Signet | 0,77 | 0.13/29 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Amex (AXP.N) | AMEX | 0,32 | 0.07/70 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | MasterCard (MA.N) | Mastercard | 0,85 | 0.03/26 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | McDonald’s (MCD.N) | McDonalds | 0,48 | 0.04/39 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Nvidia (NVDA.OQ) | Nvidia | 0,76 | 0.02/12 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | UPS (UPS.N) | UPS | 0,30 | 0.06/68 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | EasyJet (EZJ.L) | Easyjet | 0,06 | 0.2/11 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Shell (RDSB.L) | SHELL | 0,000 | 0.1/20 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Switzerland | Roche Holding AG (ROG.VX) | Roche | 1,00 | 0.06/38 | 10 % | -4,71 % | -1,29 % | 0 | En savoir plus |
UK | Ashtead Group plc (AHT.L) | Ashtead | 0,33 | 0.2/86 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | InterContinental Hotels Group PLC (IHG.L) | InterContinental | 0,56 | 0.12/68 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Vodafone (VOD.L) | Vodafone | 0,0050 | 1/54 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
France | Carrefour (CARR.PA) | Carrefour | 0,106 | 0.7/294 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | A2A SpA (A2A.MI) | A2A | 0,018 | 5/265 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | Terna Rete Italia (TRN.MI) | Terna | 0,050 | 1.4/630 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | Telia Company AB (TELIA.ST) | TeliaSonera | 0,15 | 4/226 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
UK | Compass Group PLC (CPG.L) | Compass | 0,142 | 0.4/196 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Italy | Prysmian (PRY.MI) | Prysmian | 0,317 | 0.3/136 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | AstraZeneca PLC (AZN.ST) | AstraZeneca | 6,18 | 0.08/75 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
Sweden | Autoliv Inc (ALIVsdb.ST) | Autoliv | 6,31 | 0.11/101 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
Norway | DNO ASA (DNO.OL) | DNO | 0,086 | 9/486 | 10 % | -7,25 % | 1,25 % | 0 | En savoir plus |
Germany | Prosiebensat 1 Media SE (PSMGn.DE) | Prosiebensat | 0,07 | 2/923 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Essilor International SA (ESSI.PA) | Essilor | 0,91 | 0.06/54 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | Modern Times Group MTG AB (MTGb.ST) | ModernTimes | 1,00 | 1.4/646 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
UK | Moneysupermarket.com Group PLC (MONY.L) | Moneysupermarket | 0,031 | 2.8/156 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Germany | MorphoSys AG (MORG.DE) | Morphosys | 0,61 | 0.4/167 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Valeo SA (VLOF.PA) | Valeo | 0,13 | 0.8/374 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Switzerland | Adecco Group (ADEN.S) | Adecco | 0,33 | 0.5/135 | 10 % | -4,71 % | -1,29 % | 0 | En savoir plus |
Spain | Inmobiliaria Colonial (COL.MC) | Inmobiliaria | 0,052 | 2/918 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Netherlands | SBM Offshore NV (SBMO.AS) | SBM | 0,13 | 0.9/400 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | IDEXX Laboratories Inc. (IDXX.OQ) | IDEXX | 2,86 | 0.03/12 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | MercadoLibre Inc. (MELI.OQ) | Mercadolibre | 7,91 | 0.02/8 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Cigna (CI.N) | Cigna | 1,19 | 0.03/33 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Franklin Resources Inc. (BEN.N) | Franklin | 0,16 | 0.4/226 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Devon Energy Corporation (DVN.N) | Devon | 0,25 | 0.2/105 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Nucor Corporation (NUE.N) | Nucor | 0,82 | 0.07/35 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Campbell Soup Co (CPB.N) | Campbell | 0,23 | 0.3/123 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Chipotle Mexican Grill Inc. (CMG.N) | Chipotle | 10,19 | 0.02/5 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Chubb (ACE.N) | Chubb | 0,78 | 0.05/47 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | BNY Mellon (BK.N) | BofNewYork | 0,23 | 0.3/120 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Costco (COST.OQ) | Costco | 1,26 | 0.02/18 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | ExxonMobil (XOM.N) | ExxonMobil | 0,22 | 0.06/92 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Johnson & Johnson (JNJ.N) | J&J | 0,29 | 0.05/66 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Netflix (NFLX.OQ) | Netflix | 0,88 | 0.02/24 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Xerox (XRX.N) | Xerox | 0,16 | 0.8/416 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | 3i (III.L) | 3iGroup | 0,140 | 0.04/20 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | GSK (GSK.L) | GSK | 0,081 | 0.05/54 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Lloyds (LLOY.L) | Lloyds | 0,0029 | 1.8/97 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | London Stock Exchange Group PLC (LSEG.L) | LSE | 0,56 | 0.02/10 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Netherlands | ArcelorMittal SA (MT.AS) | ArcelorMittal | 0,141 | 0.5/219 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
UK | Mondi plc (MNDI.L) | Mondi | 0,14 | 0.6/316 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Sweden | Sandvik AB (SAND.ST) | Sandvik | 0,81 | 0.6/572 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
Norway | Norsk Hydro ASA (NHY.OL) | NorskHydro | 0,268 | 1.8/1738 | 10 % | -7,25 % | 1,25 % | 0 | En savoir plus |
US | CVS Health (CVS.N) | CVS | 0,24 | 0.13/146 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Transocean Ltd. (RIG.N) | Transocean | 0,13 | 1.3/295 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Amgen Inc (AMGN.OQ) | Amgen | 0,59 | 0.04/37 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
Belgium | Cofinimmo SA (COFB.BR) | Cofinimmo | 0,569 | 0.2/83 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Belgium | Colruyt (COLR.BR) | Colruyt | 0,371 | 0.3/116 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Belgium | Umicore SA (UMI.BR) | Umicore | 0,213 | 0.5/206 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | AB Electrolux (ELUXb.ST) | Electrolux | 0,74 | 1.1/512 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
Sweden | Swedbank AB (SWEDa.ST) | Swedbank | 0,86 | 0.6/561 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
Finland | Tieto Oyj (TIE1V.HE) | Tieto | 0,197 | 0.5/228 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Germany | MTU Aero Engines AG (MTXGn.DE) | MTU | 1,66 | 0.06/26 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Norway | Storebrand (STB.OL) | Storebrand | 0,598 | 1.2/1197 | 10 % | -7,25 % | 1,25 % | 0 | En savoir plus |
Germany | Henkel AG & Co KgaA (HNKG_p.DE) | Henkel | 0,42 | 0.2/77 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Germany | Munich Re Group (Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München) (MUVGn.DE) | MRG | 2,09 | 0.03/24 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Publicis Groupe (PUBP.PA) | Publicis | 0,50 | 0.14/63 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Switzerland | Swatch Group (UHR.S) | Swatch | 1,60 | 0.07/20 | 10 % | -4,71 % | -1,29 % | 0 | En savoir plus |
US | Cintas Corporation (CTAS.OQ) | Cintas | 2,44 | 0.02/20 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Intuit Inc. (INTU.OQ) | Intuit | 1,45 | 0.02/21 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | NetEase Inc. (NTES.OQ) | NetEase | 0,55 | 0.09/96 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Perrigo Company plc (PRGO.N) | Perrigo | 0,27 | 0.3/172 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | NRG Energy Inc. (NRG.N) | NRG | 0,34 | 0.3/120 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | 3 M (MMM.N) | 3MCo | 0,41 | 0.1/112 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Cisco (CSCO.OQ) | Cisco | 0,14 | 0.2/191 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | eBay (EBAY.OQ) | Ebay | 0,22 | 0.3/128 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | Burberry (BRBY.L) | Burberry | 0,18 | 0.05/23 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | HSBC (HSBA.L) | HSBC | 0,0256 | 0.12/131 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Man Group (EMG.L) | ManGroup | 0,022 | 0.4/19 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Rolls-Royce (RR.L) | Rolls-Royce | 0,016 | 0.4/20 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Spain | BBVA (BBVA.MC) | BBVA | 0,051 | 1.3/1235 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Switzerland | Novartis (NOVN.VX) | Novartis | 0,37 | 0.2/106 | 10 % | -4,71 % | -1,29 % | 0 | En savoir plus |
Netherlands | Koninklijke KPN NV (KPN.AS) | KPN | 0,023 | 3.1/146 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | UniCredit SpA (UCG.MI) | UniCredit | 0,152 | 0.5/407 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
UK | Bunzl plc (BNZL.L) | Bunzl | 0,28 | 0.3/141 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Fresnillo plc (FRES.L) | Fresnillo | 0,07 | 1.4/761 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Germany | Bayer (BAYGn.DE) | BayerAG | 0,29 | 0.3/224 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Germany | RWE AG (RWE.DE) | RWE | 0,239 | 0.3/130 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | Moncler (MONC.MI) | Moncler | 0,366 | 0.2/86 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | Recordati SpA (RECI.MI) | Recordati | 0,306 | 0.3/104 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Portugal | Sonae SGPS SA (YSO.LS) | Sonae | 0,011 | 10/505 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | Murphy Oil Corporation (MUR.N) | MurphyOil | 0,39 | 0.2/111 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | National Express Group (NEX.L) | NationalExpress | 0,017 | 12/697 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Finland | Cargotec Corporation (CGCBV.HE) | Cargotec | 0,368 | 0.3/128 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Finland | Orion Corporation (ORNBV.HE) | Orion | 0,346 | 0.3/126 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Finland | Metsä Board (METSB.HE) | Metsa | 0,082 | 1.3/598 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Norway | Schibsted ASA (SBSTA.OL) | Schibsted | 1,670 | 0.5/482 | 10 % | -7,25 % | 1,25 % | 0 | En savoir plus |
Austria | Voestalpine Group (VOES.VI) | Voestalpine | 0,21 | 0.5/201 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
UK | Persimmon plc (PSN.L) | Persimmon | 0,11 | 0.8/419 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
Germany | Thyssenkrupp AG (TKAG.DE) | Thyssenkrupp | 0,08 | 1.6/726 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Atos SE (ATOS.PA) | Atos | 0,12 | 1.9/889 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Capgemini SE (CAPP.PA) | Capgemini | 1,12 | 0.06/28 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Legrand (LEGD.PA) | Legrand | 0,55 | 0.12/57 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Switzerland | Givaudan (GIVN.S) | Givaudan | 19,73 | 0.01/2 | 10 % | -4,71 % | -1,29 % | 0 | En savoir plus |
Spain | Enagás SA (ENAG.MC) | Enagas | 0,151 | 0.6/285 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | Broadcom Ltd (AVGO.OQ) | Broadcom | 2,44 | 0.02/12 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Duke Energy (DUK.N) | Duke | 0,29 | 0.1/114 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Exelon Corporation (EXC.N) | Exelon | 0,22 | 0.3/129 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | AutoZone (AZO.N) | Autozone | 20,58 | 0.02/4 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | FirstEnergy Corp. (FE.N) | FirstEnergy | 0,21 | 0.3/140 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Nasdaq Inc. (NDAQ.OQ) | Nasdaq | 0,26 | 0.14/101 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Aflac (AFL.N) | Aflac | 0,36 | 0.12/128 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | ALIBABA (BABA.K) | Alibaba | 0,17 | 0.09/124 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Apple (AAPL.OQ) | Apple | 0,35 | 0.04/59 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | BlackBerry (BBRY.OQ) | Blackberry | 0,12 | 2.6/147 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Facebook (FB.OQ) | 0,60 | 0.03/33 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus | |
US | GE (GE.N) | GeneralElec | 0,20 | 0.08/90 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Honeywell International Inc (HON.OQ) | Honeywell | 0,35 | 0.05/56 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Las Vegas Sands (LVS.N) | L.V.Sands | 0,25 | 0.2/106 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Moody’s (MCO.N) | Moodys | 1,47 | 0.03/32 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Ralph Lauren (RL.N) | RalphLauren | 1,03 | 0.08/44 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Starbucks (SBUX.OQ) | Starbucks | 0,18 | 0.1/107 | 5 % | -8,31 % | 2,31 % | 0 | En savoir plus |
UK | Aviva (AV.L) | Aviva | 0,028 | 0.2/10 | 5 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | DCC plc (DCC.L) | DCC | 0,42 | 0.2/91 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
UK | Intertek Group plc (ITRK.L) | Intertek | 0,38 | 0.2/101 | 10 % | -8,18 % | 2,18 % | 0 | En savoir plus |
France | BNP Paribas (BNPP.PA) | BNPParibas | 0,303 | 0.2/163 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Germany | BMW (BMWG.DE) | BMW | 0,50 | 0.11/100 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | KeyCorp (KEY.N) | KeyCorp | 0,14 | 0.9/206 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | PulteGroup, Inc (PHM.N) | PulteGroup | 0,37 | 0.13/71 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Schlumberger Limited (SLB.N) | Schlumberger | 0,21 | 0.2/177 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | Southern Company (SO.N) | Southern | 0,23 | 0.14/150 | 10 % | -8,31 % | 2,31 % | 0 | En savoir plus |
Italy | Italgas (IG.MI) | Italgas | 0,047 | 2/951 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Italy | Brembo SpA (BRBI.MI) | Brembo | 0,103 | 1/444 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Belgium | Ontex Group NV (ONTEX.BR) | Ontex | 0,128 | 1.5/696 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Belgium | UCB SA (UCB.BR) | UCB | 0,501 | 0.14/64 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Sweden | Tele2 AB (TEL2b.ST) | Tele2 | 0,44 | 1.5/1375 | 10 % | -6,91 % | 0,91 % | 0 | En savoir plus |
US | Newell Brands Inc. (NWL.N) | Newell | 0,13 | 1.3/280 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
US | News Corporation (NWSA.OQ) | NewsCorp | 0,16 | 0.5/244 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
France | Nexans SA (NEXS.PA) | Nexans | 0,913 | 0.15/71 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
France | Nexity SA (NEXI.PA) | Nexity | 0,224 | 0.9/402 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
US | NiSource, Inc. (NI.N) | NiSource | 0,17 | 0.4/198 | 15 % | -8,31 % | 2,31 % | 0 | En savoir plus |
Germany | Nordex SE (NDXG.DE) | Nordex | 0,12 | 1/456 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
Germany | Norma Group SE (NOEJ.DE) | Norma | 0,36 | 0.6/281 | 10 % | -6,9 % | 0,9 % | 0 | En savoir plus |
