Japan corporate earnings week ahead
Feb 3 (Reuters) -Diary of Japan (.N225) corporate earnings for the week ahead
JAPAN EARNINGS
Start Date | Start Time (GMT) | RIC | Company Name | Event Name |
06-Feb-2023 | NTS | 8591.T | ORIX Corp | Q3 2023 Orix Corp Earnings Release |
06-Feb-2023 | 06:00 | 9008.T | Keio Corp | Q3 2023 Keio Corp Earnings Release |
06-Feb-2023 | 06:00 | 9532.T | Osaka Gas Co Ltd | Q3 2023 Osaka Gas Co Ltd Earnings Release |
06-Feb-2023 | 06:00 | 5411.T | JFE Holdings Inc | Q3 2023 JFE Holdings Inc Earnings Release |
06-Feb-2023 | 06:00 | 9064.T | Yamato Holdings Co Ltd | Q3 2023 Yamato Holdings Co Ltd Earnings Release |
06-Feb-2023 | 06:00 | 7004.T | Hitachi Zosen Corp | Q3 2023 Hitachi Zosen Corp Earnings Release |
06-Feb-2023 | 04:00 | 8053.T | Sumitomo Corp | Q3 2023 Sumitomo Corp Earnings Release |
06-Feb-2023 | 03:30 | 4523.T | Eisai Co Ltd | Q3 2023 Eisai Co Ltd Earnings Release |
06-Feb-2023 | 03:00 | 4503.T | Astellas Pharma Inc | Q3 2023 Astellas Pharma Inc Earnings Release |
06-Feb-2023 | 03:00 | 1802.T | Obayashi Corp | Q3 2023 Obayashi Corp Earnings Release |
07-Feb-2023 | 07:00 | 8252.T | Marui Group Co Ltd | Q3 2023 Marui Group Co Ltd Earnings Release |
07-Feb-2023 | 07:00 | 7974.T | Nintendo Co Ltd | Q3 2023 Nintendo Co Ltd Earnings Release |
07-Feb-2023 | 06:30 | 4151.T | Kyowa Kirin Co Ltd | Full Year 2022 Kyowa Kirin Co Ltd Earnings Release |
07-Feb-2023 | 06:30 | 6841.T | Yokogawa Electric Corp | Q3 2023 Yokogawa Electric Corp Earnings Release |
07-Feb-2023 | 06:30 | 7951.T | Yamaha Corp | Q3 2023 Yamaha Corp Earnings Release |
07-Feb-2023 | 06:20 | 6367.T | Daikin Industries Ltd | Q3 2023 Daikin Industries Ltd Earnings Release |
07-Feb-2023 | 06:00 | 5801.T | Furukawa Electric Co Ltd | Q3 2023 Furukawa Electric Co Ltd Earnings Release |
07-Feb-2023 | 06:00 | 6753.T | Sharp Corp | Q3 2023 Sharp Corp Earnings Release |
07-Feb-2023 | 06:00 | 7752.T | Ricoh Co Ltd | Q3 2023 Ricoh Co Ltd Earnings Release |
07-Feb-2023 | 06:00 | 7832.T | Bandai Namco Holdings Inc | Q3 2023 Bandai Namco Holdings Inc Earnings Release |
07-Feb-2023 | 06:00 | 6976.T | Taiyo Yuden Co Ltd | Q3 2023 Taiyo Yuden Co Ltd Earnings Release |
07-Feb-2023 | 06:00 | 7269.T | Suzuki Motor Corp | Q3 2023 Suzuki Motor Corp Earnings Release |
07-Feb-2023 | 06:00 | 9984.T | SoftBank Group Corp | Q3 2023 SoftBank Group Corp Earnings Release |
07-Feb-2023 | 06:00 | 6674.T | GS Yuasa Corp | Q3 2023 GS Yuasa Corp Earnings Release |
07-Feb-2023 | 06:00 | 5706.T | Mitsui Mining and Smelting Co Ltd | Q3 2023 Mitsui Mining and Smelting Co Ltd Earnings Release |
07-Feb-2023 | 06:00 | 2871.T | Nichirei Corp | Q3 2023 Nichirei Corp Earnings Release |
07-Feb-2023 | 05:00 | 7013.T | IHI Corp | Q3 2023 IHI Corp Earnings Release |
07-Feb-2023 | 04:30 | 7011.T | Mitsubishi Heavy Industries Ltd | Q3 2023 Mitsubishi Heavy Industries Ltd Earnings Release |
07-Feb-2023 | 04:30 | 4188.T | Mitsubishi Chemical Group Corp | Q3 2023 Mitsubishi Chemical Holdings Corp Earnings Release |
07-Feb-2023 | 02:00 | 4061.T | Denka Co Ltd | Q3 2023 Denka Co Ltd Earnings Release |
08-Feb-2023 | NTS | 5201.T | AGC Inc | Full Year 2022 AGC Inc Earnings Release |
08-Feb-2023 | 06:00 | 4901.T | Fujifilm Holdings Corp | Q3 2023 Fujifilm Holdings Corp Earnings Release |
08-Feb-2023 | 06:00 | 9001.T | Tobu Railway Co Ltd | Q3 2023 Tobu Railway Co Ltd Earnings Release |
08-Feb-2023 | 06:00 | 2432.T | DeNA Co Ltd | Q3 2023 DeNA Co Ltd Earnings Release |
08-Feb-2023 | 06:00 | 5541.T | Pacific Metals Co Ltd | Q3 2023 Pacific Metals Co Ltd Earnings Release |
08-Feb-2023 | 06:00 | 3863.T | Nippon Paper Industries Co Ltd | Q3 2023 Nippon Paper Industries Co Ltd Earnings Release |
08-Feb-2023 | 06:00 | 5713.T | Sumitomo Metal Mining Co Ltd | Q3 2023 Sumitomo Metal Mining Co Ltd Earnings Release |
08-Feb-2023 | 06:00 | 7911.T | Toppan Inc | Q3 2023 Toppan Inc Earnings Release |
08-Feb-2023 | 06:00 | 8331.T | Chiba Bank Ltd | Q3 2023 Chiba Bank Ltd Earnings Release |
08-Feb-2023 | 05:00 | 1801.T | Taisei Corp | Q3 2023 Taisei Corp Earnings Release |
08-Feb-2023 | 04:15 | 9007.T | Odakyu Electric Railway Co Ltd | Q3 2023 Odakyu Electric Railway Co Ltd Earnings Release |
08-Feb-2023 | 04:00 | 3101.T | Toyobo Co Ltd | Q3 2023 Toyobo Co Ltd Earnings Release |
08-Feb-2023 | 04:00 | 7270.T | Subaru Corp | Q3 2023 Subaru Corp Earnings Release |
08-Feb-2023 | 03:30 | 3402.T | Toray Industries Inc | Q3 2023 Toray Industries Inc Earnings Release |
08-Feb-2023 | 03:30 | 3407.T | Asahi Kasei Corp | Q3 2023 Asahi Kasei Corp Earnings Release |
08-Feb-2023 | 02:00 | 3401.T | Teijin Ltd | Q3 2023 Teijin Ltd Earnings Release |
09-Feb-2023 | NTS | 1605.T | Inpex Corp | Full Year 2022 Inpex Corp Earnings Release |
09-Feb-2023 | NTS | 9432.T | Nippon Telegraph and Telephone Corp | Q3 2023 Nippon Telegraph and Telephone Corp Earnings Release |
09-Feb-2023 | NTS | 9613.T | NTT Data Corp | Q3 2023 NTT Data Corp Earnings Release |
09-Feb-2023 | NTS | 2269.T | Meiji Holdings Co Ltd | Q3 2023 Meiji Holdings Co Ltd Earnings Release |
09-Feb-2023 | 07:25 | 7201.T | Nissan Motor Co Ltd | Q3 2023 Nissan Motor Co Ltd Earnings Release |
09-Feb-2023 | 06:30 | 5406.T | Kobe Steel Ltd | Q3 2023 Kobe Steel Ltd Earnings Release |
09-Feb-2023 | 06:30 | 2531.T | Takara Holdings Inc | Q3 2023 Takara Holdings Inc Earnings Release |
09-Feb-2023 | 06:30 | 8035.T | Tokyo Electron Ltd | Q3 2023 Tokyo Electron Ltd Earnings Release |
09-Feb-2023 | 06:00 | 7202.T | Isuzu Motors Ltd | Q3 2023 Isuzu Motors Ltd Earnings Release |
09-Feb-2023 | 06:00 | 9735.T | Secom Co Ltd | Q3 2023 Secom Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 7731.T | Nikon Corp | Q3 2023 Nikon Corp Earnings Release |
09-Feb-2023 | 06:00 | 3659.T | Nexon Co Ltd | Full Year 2022 Nexon Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 8802.T | Mitsubishi Estate Co Ltd | Q3 2023 Mitsubishi Estate Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 5803.T | Fujikura Ltd | Q3 2023 Fujikura Ltd Earnings Release |
09-Feb-2023 | 06:00 | 5301.T | Tokai Carbon Co Ltd | Full Year 2022 Tokai Carbon Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 5202.T | Nippon Sheet Glass Co Ltd | Q3 2023 Nippon Sheet Glass Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 5401.T | Nippon Steel Corp | Q3 2023 Nippon Steel Corp Earnings Release |
09-Feb-2023 | 06:00 | 5232.T | Sumitomo Osaka Cement Co Ltd | Q3 2023 Sumitomo Osaka Cement Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 1808.T | Haseko Corp | Q3 2023 Haseko Corp Earnings Release |
09-Feb-2023 | 06:00 | 8830.T | Sumitomo Realty & Development Co Ltd | Q3 2023 Sumitomo Realty & Development Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 5233.T | Taiheiyo Cement Corp | Q3 2023 Taiheiyo Cement Corp Earnings Release |
09-Feb-2023 | 06:00 | 4543.T | Terumo Corp | Q3 2023 Terumo Corp Earnings Release |
09-Feb-2023 | 06:00 | 6113.T | Amada Co Ltd | Q3 2023 Amada Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 7912.T | Dai Nippon Printing Co Ltd | Q3 2023 Dai Nippon Printing Co Ltd Earnings Release |
09-Feb-2023 | 06:00 | 3436.T | Sumco Corp | Full Year 2022 Sumco Corp Earnings Release |
09-Feb-2023 | 05:00 | 8253.T | Credit Saison Co Ltd | Q3 2023 Credit Saison Co Ltd Earnings Release |
09-Feb-2023 | 04:25 | 7203.T | Toyota Motor Corp | Q3 2023 Toyota Motor Corp Earnings Release |
09-Feb-2023 | 02:00 | 3405.T | Kuraray Co Ltd | Full Year 2022 Kuraray Co Ltd Earnings Release |
10-Feb-2023 | NTS | 7012.T | Kawasaki Heavy Industries Ltd | Q3 2023 Kawasaki Heavy Industries Ltd Earnings Release |
10-Feb-2023 | NTS | 5711.T | Mitsubishi Materials Corp | Q3 2023 Mitsubishi Materials Corp Earnings Release |
10-Feb-2023 | 07:00 | 3289.T | Tokyu Fudosan Holdings Corp | Q3 2023 Tokyu Fudosan Holdings Corp Earnings Release |
10-Feb-2023 | 07:00 | 1721.T | Comsys Holdings Corp | Q3 2023 Comsys Holdings Corp Earnings Release |
10-Feb-2023 | 06:25 | 4021.T | Nissan Chemical Corp | Q3 2023 Nissan Chemical Corp Earnings Release |
10-Feb-2023 | 06:05 | 4911.T | Shiseido Co Ltd | Full Year 2022 Shiseido Co Ltd Earnings Release |
10-Feb-2023 | 06:00 | 5714.T | DOWA Holdings Co Ltd | Q3 2023 DOWA Holdings Co Ltd Earnings Release |
10-Feb-2023 | 06:00 | 7261.T | Mazda Motor Corp | Q3 2023 Mazda Motor Corp Earnings Release |
10-Feb-2023 | 06:00 | 1963.T | JGC Holdings Corp | Q3 2023 JGC Holdings Corp Earnings Release |
10-Feb-2023 | 06:00 | 8801.T | Mitsui Fudosan Co Ltd | Q3 2023 Mitsui Fudosan Co Ltd Earnings Release |
10-Feb-2023 | 06:00 | 7733.T | Olympus Corp | Q3 2023 Olympus Corp Earnings Release |
10-Feb-2023 | 06:00 | 7267.T | Honda Motor Co Ltd | Q3 2023 Honda Motor Co Ltd Earnings Release |
10-Feb-2023 | 05:00 | 1925.T | Daiwa House Industry Co Ltd | Q3 2023 Daiwa House Industry Co Ltd Earnings Release |
10-Feb-2023 | 04:00 | 5020.T | ENEOS Holdings Inc | Q3 2023 ENEOS Holdings Inc Earnings Release |
** All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
** This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Eikon.
Steps in Eikon to retrieve the EPS estimate:-
Eikon Indicator-> Equities Guide-> Top Indices-> NIKKEI 225-> Events-> Select Event types-> Select the company-> Estimates
(Compiled by Bengaluru Newsroom)
</body></html>면책조항: XM Group 회사는 체결 전용 서비스와 온라인 거래 플랫폼에 대한 접근을 제공하여, 개인이 웹사이트에서 또는 웹사이트를 통해 이용 가능한 콘텐츠를 보거나 사용할 수 있도록 허용합니다. 이에 대해 변경하거나 확장할 의도는 없습니다. 이러한 접근 및 사용에는 다음 사항이 항상 적용됩니다: (i) 이용 약관, (ii) 위험 경고, (iii) 완전 면책조항. 따라서, 이러한 콘텐츠는 일반적인 정보에 불과합니다. 특히, 온라인 거래 플랫폼의 콘텐츠는 금융 시장에서의 거래에 대한 권유나 제안이 아닙니다. 금융 시장에서의 거래는 자본에 상당한 위험을 수반합니다.
온라인 거래 플랫폼에 공개된 모든 자료는 교육/정보 목적으로만 제공되며, 금융, 투자세 또는 거래 조언 및 권고, 거래 가격 기록, 금융 상품 또는 원치 않는 금융 프로모션의 거래 제안 또는 권유를 포함하지 않으며, 포함해서도 안됩니다.
이 웹사이트에 포함된 모든 의견, 뉴스, 리서치, 분석, 가격, 기타 정보 또는 제3자 사이트에 대한 링크와 같이 XM이 준비하는 콘텐츠 뿐만 아니라, 제3자 콘텐츠는 일반 시장 논평으로서 "현재" 기준으로 제공되며, 투자 조언으로 여겨지지 않습니다. 모든 콘텐츠가 투자 리서치로 해석되는 경우, 투자 리서치의 독립성을 촉진하기 위해 고안된 법적 요건에 따라 콘텐츠가 의도되지 않았으며, 준비되지 않았다는 점을 인지하고 동의해야 합니다. 따라서, 관련 법률 및 규정에 따른 마케팅 커뮤니케이션이라고 간주됩니다. 여기에서 접근할 수 있는 앞서 언급한 정보에 대한 비독립 투자 리서치 및 위험 경고 알림을 읽고, 이해하시기 바랍니다.