XM does not provide services to residents of the United States of America.
6 Asset Classes - 10 Trading Platforms - Over 1000 Instruments.
Trade Forex, Individual Stocks, Commodities, Precious Metals, Energies and Equity Indices at XM.
Symbol | Minimum Price Fluctuation |
Spreads as low as |
Min/Max Trade Size | Dynamic Margin Percentage* | Swap Value (Points) | Limit and Stop Levels** | |
---|---|---|---|---|---|---|---|
BTCUSD | 0.01000 | 30.55 | 0.01/80 | 0.2% | 0 | 0 | Read More |
ETHUSD | 0.01000 | 2.65 | 0.01/1180 | 0.2% | 0 | 0 | Read More |
LTCUSD | 0.01000 | 0.75 | 0.01/720 | 0.4% | 0 | 0 | Read More |
XRPUSD | 0.00001 | 0.0032 | 0.01/1600 | 0.4% | 0 | 0 | Read More |
BCHUSD | 0.01000 | 1.15 | 0.01/460 | 0.4% | 0 | 0 | Read More |
BTCEUR | 0.01000 | 40 | 0.01/30 | 0.4% | 0 | 0 | Read More |
BTCGBP | 0.01000 | 37.5 | 0.01/30 | 0.4% | 0 | 0 | Read More |
ETHEUR | 0.01000 | 5.5 | 0.01/400 | 0.4% | 0 | 0 | Read More |
ETHGBP | 0.01000 | 4.85 | 0.01/400 | 0.4% | 0 | 0 | Read More |
AAVEUSD | 0.01000 | 2 | 0.01/1000 | 2% | 0 | 0 | Read More |
ADAUSD | 0.00001 | 0.00385 | 0.01/3000 | 2% | 0 | 0 | Read More |
ALGOUSD | 0.00001 | 0.006 | 0.01/3000 | 2% | 0 | 0 | Read More |
AXSUSD | 0.01000 | 0.45 | 0.01/1000 | 2% | 0 | 0 | Read More |
BATUSD | 0.00001 | 0.015 | 0.01/3000 | 2% | 0 | 0 | Read More |
COMPUSD | 0.01000 | 1.37 | 0.01/1600 | 2% | 0 | 0 | Read More |
ENJUSD | 0.00001 | 0.0055 | 0.01/1600 | 2% | 0 | 0 | Read More |
FETUSD | 0.00001 | 0.01165 | 0.01/1600 | 2% | 0 | 0 | Read More |
GRTUSD | 0.00001 | 0.003 | 0.01/7000 | 2% | 0 | 0 | Read More |
LINKUSD | 0.01000 | 0.15 | 0.01/1000 | 2% | 0 | 0 | Read More |
MATICUSD | 0.00001 | 0.009 | 0.01/1000 | 2% | 0 | 0 | Read More |
OMGUSD | 0.01000 | 0.06 | 0.01/400 | 2% | 0 | 0 | Read More |
SKLUSD | 0.00001 | 0.002 | 0.01/7000 | 2% | 0 | 0 | Read More |
SNXUSD | 0.00100 | 0.1 | 0.01/400 | 2% | 0 | 0 | Read More |
STORJUSD | 0.00010 | 0.015 | 0.01/3000 | 2% | 0 | 0 | Read More |
SUSHIUSD | 0.00100 | 0.045 | 0.01/1000 | 2% | 0 | 0 | Read More |
UMAUSD | 0.01000 | 0.07 | 0.01/400 | 2% | 0 | 0 | Read More |
UNIUSD | 0.01000 | 0.07 | 0.01/1000 | 2% | 0 | 0 | Read More |
XLMUSD | 0.00001 | 0.00185 | 0.01/7000 | 2% | 0 | 0 | Read More |
AVAXUSD | 0.01000 | 0.21 | 0.01/7000 | 2% | 0 | 0 | Read More |
SOLUSD | 0.01000 | 0.17 | 0.01/3000 | 2% | 0 | 0 | Read More |
ZRXUSD | 0.00001 | 0.0065 | 0.01/3000 | 2% | 0 | 0 | Read More |
Symbol | Minimum Price Fluctuation |
Spreads as low as |
Min/Max Trade Size | Dynamic Margin Percentage* | Swap Value (Points) | Limit and Stop Levels** | |
---|---|---|---|---|---|---|---|
BTCUSD# | 0.01000 | 20 | 0.01/80 | 0.2% | 0 | 0 | Read More |
ETHUSD# | 0.01000 | 1.9 | 0.01/1180 | 0.2% | 0 | 0 | Read More |
BCHUSD# | 0.01000 | 0.85 | 0.01/460 | 0.4% | 0 | 0 | Read More |
LTCUSD# | 0.01000 | 0.6 | 0.01/720 | 0.4% | 0 | 0 | Read More |
XRPUSD# | 0.00001 | 0.00182 | 0.01/1600 | 0.4% | 0 | 0 | Read More |
BTCEUR# | 0.01000 | 35 | 0.01/30 | 0.4% | 0 | 0 | Read More |
BTCGBP# | 0.01000 | 26.5 | 0.01/30 | 0.4% | 0 | 0 | Read More |
ETHEUR# | 0.01000 | 4.5 | 0.01/400 | 0.4% | 0 | 0 | Read More |
ETHGBP# | 0.01000 | 4.05 | 0.01/400 | 0.4% | 0 | 0 | Read More |
AAVEUSD# | 0.01000 | 1.5 | 0.01/1000 | 2% | 0 | 0 | Read More |
ADAUSD# | 0.00001 | 0.0025 | 0.01/3000 | 2% | 0 | 0 | Read More |
ALGOUSD# | 0.00001 | 0.005 | 0.01/3000 | 2% | 0 | 0 | Read More |
AXSUSD# | 0.01000 | 0.3 | 0.01/1000 | 2% | 0 | 0 | Read More |
BATUSD# | 0.00001 | 0.01 | 0.01/3000 | 2% | 0 | 0 | Read More |
COMPUSD# | 0.01000 | 1.17 | 0.01/1600 | 2% | 0 | 0 | Read More |
ENJUSD# | 0.00001 | 0.0045 | 0.01/1600 | 2% | 0 | 0 | Read More |
FETUSD# | 0.00001 | 0.0083 | 0.01/1600 | 2% | 0 | 0 | Read More |
GRTUSD# | 0.00001 | 0.0025 | 0.01/7000 | 2% | 0 | 0 | Read More |
LINKUSD# | 0.01000 | 0.08 | 0.01/1000 | 2% | 0 | 0 | Read More |
MATICUSD# | 0.00001 | 0.006 | 0.01/1000 | 2% | 0 | 0 | Read More |
OMGUSD# | 0.01000 | 0.05 | 0.01/400 | 2% | 0 | 0 | Read More |
SKLUSD# | 0.00001 | 0.0015 | 0.01/7000 | 2% | 0 | 0 | Read More |
SNXUSD# | 0.00100 | 0.075 | 0.01/400 | 2% | 0 | 0 | Read More |
STORJUSD# | 0.00010 | 0.01 | 0.01/3000 | 2% | 0 | 0 | Read More |
SUSHIUSD# | 0.00100 | 0.035 | 0.01/1000 | 2% | 0 | 0 | Read More |
UMAUSD# | 0.01000 | 0.05 | 0.01/400 | 2% | 0 | 0 | Read More |
UNIUSD# | 0.01000 | 0.05 | 0.01/1000 | 2% | 0 | 0 | Read More |
XLMUSD# | 0.00001 | 0.0011 | 0.01/7000 | 2% | 0 | 0 | Read More |
ZRXUSD# | 0.00001 | 0.006 | 0.01/3000 | 2% | 0 | 0 | Read More |
AVAXUSD# | 0.01000 | 0.11 | 0.01/7000 | 2% | 0 | 0 | Read More |
SOLUSD# | 0.01000 | 0.11 | 0.01/3000 | 2% | 0 | 0 | Read More |
CRYPTO TRADING HOURS
24 hours a day, 7 days a week
* For more information about dynamic margin percentage, please click here.
** Min. level for placing pending orders at a current market price.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
At XM, our top priority is to provide flawless performance and the ultimate trading experience. To ensure the quality of our service, during the weekend, our dedicated servers will be under maintenance for a short time and trading in cryptocurrencies will not be available. Trading on Cryptocurrencies CFDs is available 24/7 and subject to change depending on market conditions. For more information, please see our T&Cs.
To learn more about the risks related to trading CFDs on cryptocurrencies click here.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.
By clicking "Enter", you agree to the personal data you provide via live chat to be processed by Trading Point of Financial Instruments Ltd, as per the Company's Privacy Policy, to receive assistance from our Customer Experience Department.
If you do not give your consent to the above, you may alternatively contact us via the Members Area or at support@xm.com.
All incoming and outgoing telephone conversations, as well as other electronic communications (including chat messages or emails) between you and us will be recorded and stored for quality monitoring, training and regulatory purposes.