XM does not provide services to residents of the United States of America.
Tired of missing yet another webinar? Introducing XM Live Education. Watch Here LIVE
6 Asset Classes - 10 Trading Platforms - Over 1000 Instruments.
Trade Forex, Individual Stocks, Commodities, Precious Metals, Energies and Equity Indices at XM.
Symbol | Spread as low as (quote currency) | Min/Max Trade Size | Dynamic Margin Percentage* | Swap Value (Points) | Limit and Stop Levels** | Platform | |
---|---|---|---|---|---|---|---|
BTCUSD | 35.50 | 0.01/80 | 0.2% | 0 | 0 | MT4/MT5 | Read More |
ETHUSD | 2.75 | 0.01/1180 | 0.2% | 0 | 0 | MT4/MT5 | Read More |
LTCUSD | 1.37 | 0.01/720 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
XRPUSD | 0.00300 | 0.01/1600 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
BCHUSD | 1.73 | 0.01/460 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
BTCEUR | 51.00 | 0.01/30 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
BTCGBP | 210.00 | 0.01/30 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
ETHEUR | 6.50 | 0.01/400 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
ETHGBP | 12.75 | 0.01/400 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
AAVEUSD | 2.45 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
ADAUSD | 0.00190 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
ALGOUSD | 0.00470 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
AXSUSD | 0.22 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
BATUSD | 0.00739 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
COMPUSD | 1.20 | 0.01/1600 | 2% | 0 | 0 | MT4/MT5 | Read More |
ENJUSD | 0.00251 | 0.01/1600 | 2% | 0 | 0 | MT4/MT5 | Read More |
FETUSD | 0.00420 | 0.01/1600 | 2% | 0 | 0 | MT4/MT5 | Read More |
GRTUSD | 0.00300 | 0.01/7000 | 2% | 0 | 0 | MT4/MT5 | Read More |
LINKUSD | 0.10 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
MATICUSD | 0.00550 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
SNXUSD | 0.050 | 0.01/400 | 2% | 0 | 0 | MT4/MT5 | Read More |
STORJUSD | 0.0110 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
SUSHIUSD | 0.017 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
UMAUSD | 0.07 | 0.01/400 | 2% | 0 | 0 | MT4/MT5 | Read More |
UNIUSD | 0.07 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
XLMUSD | 0.00130 | 0.01/7000 | 2% | 0 | 0 | MT4/MT5 | Read More |
AVAXUSD | 0.15 | 0.01/7000 | 2% | 0 | 0 | MT4/MT5 | Read More |
SOLUSD | 0.10 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
ZRXUSD | 0.00800 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
1INCHUSD | 0.005 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
APEUSD | 0.090 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
APTUSD | 0.2700 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ARBUSD | 0.0464 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ATOMUSD | 0.135 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
BTGUSD | 0.0238 | 0.01/22 | 0.2% | 0 | 0 | MT5 | Read More |
CHZUSD | 0.0029 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
CRVUSD | 0.028 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
DASHUSD | 0.45 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
DOGEUSD | 0.00063 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
DOTUSD | 0.050 | 0.01/800 | 2% | 0 | 0 | MT5 | Read More |
EGLDUSD | 1.30 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
EOSUSD | 0.011 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ETCUSD | 0.12 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
ETHBTC | 0.00021 | 0.01/43 | 0.2% | 0 | 0 | MT5 | Read More |
FILUSD | 0.037 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
FLOWUSD | 0.021 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ICPUSD | 0.165 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
IMXUSD | 0.028 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
LDOUSD | 0.075 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
LRCUSD | 0.0088 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
MANAUSD | 0.0036 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
NEARUSD | 0.055 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
OPUSD | 0.049 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
SANDUSD | 0.0161 | 0.01/800 | 2% | 0 | 0 | MT5 | Read More |
SHIBUSD | 0.00011 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
STXUSD | 0.02700 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
XTZUSD | 0.008 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ZECUSD | 0.42 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
Symbol | Spread as low as (quote currency) | Min/Max Trade Size | Dynamic Margin Percentage* | Swap Value (Points) | Limit and Stop Levels** | Platform | |
---|---|---|---|---|---|---|---|
BTCUSD# | 26.50 | 0.01/80 | 0.2% | 0 | 0 | MT4/MT5 | Read More |
ETHUSD# | 1.75 | 0.01/1180 | 0.2% | 0 | 0 | MT4/MT5 | Read More |
BCHUSD# | 1.04 | 0.01/460 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
LTCUSD# | 0.94 | 0.01/720 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
XRPUSD# | 0.00130 | 0.01/1600 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
BTCEUR# | 37.50 | 0.01/30 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
BTCGBP# | 170.00 | 0.01/30 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
ETHEUR# | 3.75 | 0.01/400 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
ETHGBP# | 10.50 | 0.01/400 | 0.4% | 0 | 0 | MT4/MT5 | Read More |
AAVEUSD# | 1.50 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
ADAUSD# | 0.00095 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
ALGOUSD# | 0.00349 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
AXSUSD# | 0.14 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
BATUSD# | 0.00397 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
COMPUSD# | 0.78 | 0.01/1600 | 2% | 0 | 0 | MT4/MT5 | Read More |
ENJUSD# | 0.00152 | 0.01/1600 | 2% | 0 | 0 | MT4/MT5 | Read More |
FETUSD# | 0.00200 | 0.01/1600 | 2% | 0 | 0 | MT4/MT5 | Read More |
GRTUSD# | 0.00200 | 0.01/7000 | 2% | 0 | 0 | MT4/MT5 | Read More |
LINKUSD# | 0.05 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
MATICUSD# | 0.00235 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
SNXUSD# | 0.030 | 0.01/400 | 2% | 0 | 0 | MT4/MT5 | Read More |
STORJUSD# | 0.0065 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
SUSHIUSD# | 0.013 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
UMAUSD# | 0.04 | 0.01/400 | 2% | 0 | 0 | MT4/MT5 | Read More |
UNIUSD# | 0.05 | 0.01/1000 | 2% | 0 | 0 | MT4/MT5 | Read More |
XLMUSD# | 0.00100 | 0.01/7000 | 2% | 0 | 0 | MT4/MT5 | Read More |
ZRXUSD# | 0.00500 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
AVAXUSD# | 0.10 | 0.01/7000 | 2% | 0 | 0 | MT4/MT5 | Read More |
SOLUSD# | 0.06 | 0.01/3000 | 2% | 0 | 0 | MT4/MT5 | Read More |
1INCHUSD# | 0.004 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
APEUSD# | 0.055 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
APTUSD# | 0.1650 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ARBUSD# | 0.0290 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ATOMUSD# | 0.070 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
BTGUSD# | 0.0159 | 0.01/22 | 0.2% | 0 | 0 | MT5 | Read More |
CHZUSD# | 0.0018 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
CRVUSD# | 0.017 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
DASHUSD# | 0.25 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
DOGEUSD# | 0.00047 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
DOTUSD# | 0.025 | 0.01/800 | 2% | 0 | 0 | MT5 | Read More |
EGLDUSD# | 0.80 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
EOSUSD# | 0.008 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ETCUSD# | 0.05 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
ETHBTC# | 0.00015 | 0.01/43 | 0.2% | 0 | 0 | MT5 | Read More |
FILUSD# | 0.022 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
FLOWUSD# | 0.013 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ICPUSD# | 0.101 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
IMXUSD# | 0.018 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
LDOUSD# | 0.047 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
LRCUSD# | 0.0055 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
MANAUSD# | 0.0021 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
NEARUSD# | 0.035 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
OPUSD# | 0.031 | 0.01/200 | 2% | 0 | 0 | MT5 | Read More |
SANDUSD# | 0.0100 | 0.01/800 | 2% | 0 | 0 | MT5 | Read More |
SHIBUSD# | 0.00008 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
STXUSD# | 0.01660 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
XTZUSD# | 0.004 | 0.01/500 | 2% | 0 | 0 | MT5 | Read More |
ZECUSD# | 0.15 | 0.01/100 | 2% | 0 | 0 | MT5 | Read More |
CRYPTO TRADING HOURS
24 hours a day, 7 days a week
* For more information about dynamic margin percentage, please click here.
** Min. level for placing pending orders at a current market price.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
At XM, our top priority is to provide flawless performance and the ultimate trading experience. To ensure the quality of our service, during the weekend, our dedicated servers will be under maintenance for a short time and trading in cryptocurrencies will not be available. Trading on Cryptocurrencies CFDs is available 24/7 and subject to change depending on market conditions. For more information, please see our T&Cs.
To learn more about the risks related to trading CFDs on cryptocurrencies click here.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.